BLOOM INTO A TOYOTA STARLET OR URBAN CRUISER!


Spring is in the air, and so are incredible savings! Now is the perfect time to upgrade your drive with our massive GFV FutureDrive deals on the Toyota Starlet and Toyota Urban Cruiser. This amazing deal includes up to R15 000 towards On Road Fees and your choice of extras!

Why choose one of these reliable and stylish rides?

The Toyota Starlet is the perfect blend of style and efficiency. It’s compact enough for city driving but spacious enough for all your adventures. With its fuel-efficient engine, you’ll spend less time at the pump and more time on the road.

Need more space without compromising on style? The Toyota Urban Cruiser is your answer. This SUV offers a bold design, a roomy interior, and the rugged durability you expect from Toyota. Whether you're navigating urban streets or heading out on a weekend escape, the Urban Cruiser delivers a comfortable and confident ride.

Don't let these blooming good offers wilt! With monthly instalments from as low as R3 299, your new Toyota is more affordable than ever. Visit us today to test drive your next car and start your journey with a fresh set of wheels.

See our full line-up below:

Vehicle Description WAS Retail Price NOW Price SAVE Initiation Fee Service Fee Term Deposit Amount Deposit % GFV/Balloon Amount GFV/Balloon % Interest Rate Monthly Instalment
Toyota Starlet 1.5 Xi MT R258 000 R239 940 R18 060 R1 208 R69 48 R23 994 10% R178 020 69% 12% R3 299
Toyota Starlet 1.5 Xi MT R268 300 R249 519 R18 781 R1 208 R69 48 R24 952 10% R185 127 69% 12% R3 399
Toyota Starlet 1.5 Xs MT R273 500 R254 355 R19 145 R1 208 R69 48 R25 436 10% R188 715 69% 12% R3 399
Toyota Starlet 1.5 Xs MT R275 900 R256 587 R19 313 R1 208 R69 48 R25 659 10% R190 371 69% 12% R3 499
Toyota Starlet 1.5 Xs AT R297 900 R277 047 R20 853 R1 208 R69 48 R27 705 10% R205 551 69% 12% R3 699
Toyota Starlet 1.5 Xs AT R298 500 R277 605 R20 895 R1 208 R69 48 R27 761 10% R205 965 69% 12% R3 699
Toyota Starlet 1.5 Xr MT R307 600 R286 068 R21 532 R1 208 R69 48 R28 607 10% R212 244 69% 12% R3 799
Toyota Starlet 1.5 Xr MT R320 800 R298 344 R22 456 R1 208 R69 48 R29 834 10% R221 352 69% 12% R3 999
Toyota Starlet 1.5 Xr AT R327 600 R304 668 R22 932 R1 208 R69 48 R30 467 10% R226 044 69% 12% R3 999
Toyota Starlet 1.5 Xr AT R340 700 R316 851 R23 849 R1 208 R69 48 R31 685 10% R235 083 69% 12% R4 199
Toyota Urban Cruiser 1.5 Xs MT R342 500 R325 375 R17 125 R1 208 R69 48 R32 538 10% R243 175 71% 12% R4 199
Toyota Urban Cruiser 1.5 Xs MT R342 700 R325 565 R17 135 R1 208 R69 48 R32 557 10% R243 317 71% 12% R4 199
Toyota Urban Cruiser 1.5 XR MT R359 700 R341 715 R17 985 R1 208 R69 48 R34 172 10% R255 387 71% 12% R4 399
Toyota Urban Cruiser 1.5 XR MT R360 200 R342 190 R18 010 R1 208 R69 48 R34 219 10% R255 742 71% 12% R4 399
Toyota Urban Cruiser 1.5 XR AT R373 800 R355 110 R18 690 R1 208 R69 48 R35 511 10% R265 398 71% 12% R4 599
Toyota Urban Cruiser 1.5 XR AT R382 900 R363 755 R19 145 R1 208 R69 48 R36 376 10% R271 859 71% 12% R4 699

Terms and Conditions Apply. FutureDrive offer available through Toyota Financial Services (South Africa) Limited. An Authorised Financial Services Provider (FSP No.7454) And Registered Credit Provider (NCRCP62). Model shown is for illustrative purposes only. Offer valid until 30th September 2025, while stocks last and subject to change without prior notice. Errors and omissions excepted. Subject to credit approval and availability.